Points Updated: December 7, 2019 7:28 pm
Pos. | Car | Driver | Total | Diff | Wins | Top 5's | Top 10's | Entered | Started | Earnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0M | Chris Madden | 30 | 0 | 2 | 2 | 2 | 2 | 2 | $15,100 |
2 | 76 | Brandon Overton | 22 | -8 | 0 | 2 | 2 | 2 | 2 | $3,200 |
3 | 8 | Kyle Strickler | 18 | -12 | 0 | 1 | 2 | 2 | 2 | $3,000 |
4 | 22 | Chris Ferguson | 15 | -15 | 0 | 1 | 2 | 2 | 2 | $1,700 |
5 | 88 | Trent Ivey | 14 | -16 | 0 | 0 | 2 | 2 | 2 | $1,850 |
6 | 17 | Logan Roberson | 14 | -16 | 0 | 0 | 2 | 2 | 2 | $1,700 |
7 | 9 | Ross Bailes | 13 | -17 | 0 | 1 | 1 | 1 | 1 | $5,000 |
8 | 22P | Jimmy Owens | 12 | -18 | 0 | 1 | 1 | 1 | 1 | $3,000 |
9 | 24D | Michael Brown | 11 | -19 | 0 | 1 | 1 | 1 | 1 | $2,000 |
10 | 50 | Shannon Buckingham | 11 | -19 | 0 | 1 | 1 | 1 | 1 | $1,400 |
11 | 57M | Zack Mitchell | 10 | -20 | 0 | 0 | 2 | 2 | 2 | $1,250 |
12 | 70 | Jeff Smith | 10 | -20 | 0 | 0 | 2 | 2 | 2 | $1,000 |
13 | 7M | Donald McIntosh | 9 | -21 | 0 | 0 | 1 | 1 | 1 | $1,050 |
14 | 2 | Dennis Franklin | 8 | -22 | 0 | 0 | 1 | 1 | 1 | $1,200 |
15 | 91 | Derrick Ramey | 7 | -23 | 0 | 0 | 1 | 1 | 1 | $1,150 |
16 | 2W | Pearson Williams | 7 | -23 | 0 | 0 | 1 | 2 | 1 | $700 |
17 | 17V | Tim Vance | 7 | -23 | 0 | 0 | 1 | 2 | 1 | $600 |
18 | 21 | Will Harris | 7 | -23 | 0 | 0 | 1 | 2 | 1 | $600 |
19 | 21M | Robby Moses | 7 | -23 | 0 | 0 | 1 | 1 | 1 | $750 |
20 | 23 | Cory Hedgecock | 6 | -24 | 0 | 0 | 1 | 1 | 1 | $650 |
21 | 79 | Kyle Hardy | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $850 |
22 | O3 | David Yandle | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $700 |
23 | 51M | Joey Moriarty | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $650 |
24 | 4 | Matthew Nance | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $600 |
25 | 5 | Corey Gordon | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $550 |
26 | 18 | Brett Hamm | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
27 | 77 | Brian Connor | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
28 | 42K | Cla Knight | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
29 | 2X | John Henderson | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $525 |
30 | 43A | Tyler Bare | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
31 | 421 | Anthony Sanders | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
32 | 13W | David Webb | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
33 | 3 | Steve Smith | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
34 | 97G | Aaron Guinn | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
35 | 11 | Tommy Bailey | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
36 | 97 | Michael Chilton | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
37 | 66 | Jordan Rodabaugh | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
38 | 1G | Ryan King | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $500 |
39 | 19 | Daniel Dial | 5 | -25 | 0 | 0 | 1 | 1 | 1 | $525 |
40 | 57 | Adam Yarbourgh | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
41 | 89 | GR Smith | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
42 | 55 | Benji Hicks | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
43 | O7 | Brian Ledbetter | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
44 | 12A | David Pryor | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
45 | 32 | Dustin Mitchell | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
46 | 18E | Ethan Wilson | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
47 | 42 | Doug Sanders | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
48 | 26 | Brandon White | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
49 | 6 | Chris Blackwell | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
50 | 16 | Ben Watkins | 2 | -28 | 0 | 0 | 0 | 1 | 0 | $100 |
