Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | Ross Bailes | Clover, SC | 398 | 7 | 1 | 4 | 6 | |
2 | 16 | Ben Watkins | Lancaster, SC | 379 | -19 | 7 | 0 | 4 | 5 |
3 | 93F | Carson Ferguson | Lincolnton, NC | 340 | -58 | 7 | 0 | 4 | 4 |
4 | 18D | Daulton Wilson | Fayetteville, NC | 294 | -104 | 5 | 0 | 3 | 5 |
5 | 421 | Anthony Sanders | Spartanburg, SC | 268 | -130 | 7 | 0 | 0 | 1 |
6 | 18E | Ethan Wilson | Fayetteville, NC | 266 | -132 | 7 | 0 | 0 | 2 |
7 | 24D | Michael Brown | Lancaster, SC | 222 | -176 | 4 | 1 | 3 | 3 |
8 | 93 | Cory Lawler | Hanover, PA | 207 | -191 | 5 | 0 | 0 | 0 |
9 | 42 | Cla Knight | North Augusta, SC | 185 | -213 | 4 | 0 | 2 | 2 |
10 | 03 | David Yandle | Monroe, NC | 176 | -222 | 4 | 0 | 0 | 0 |
11 | 17V | Tim Vance | Clover, SC | 170 | -228 | 5 | 0 | 0 | 0 |
12 | 69* | Carder Miller | Salem, VA | 154 | -244 | 3 | 0 | 0 | 3 |
13 | 44D | Dalton Cook | Salem, AL | 146 | -252 | 3 | 0 | 1 | 2 |
14 | 97 | Cody Overton | Evans, GA | 144 | -254 | 2 | 1 | 1 | 2 |
15 | 111V | Max Blair | Centerville, PA | 140 | -258 | 2 | 1 | 2 | 2 |
16 | 121 | Pearson Williams | Dublin, GA | 133 | -265 | 4 | 0 | 0 | 1 |
17 | 1D | Brent Dixon | Elberton, GA | 128 | -270 | 4 | 0 | 0 | 0 |
18 | 1C | Kenny Collins | Colbert, GA | 117 | -281 | 2 | 1 | 1 | 2 |
19 | F1 | Payton Freeman | Commerce, GA | 116 | -282 | 2 | 0 | 1 | 2 |
20 | 19R | Ryan Gustin | Marshalltown, IA | 116 | -282 | 2 | 0 | 1 | 2 |
21 | 109 | Eli Beets | Knoxville, TN | 116 | -282 | 3 | 0 | 1 | 1 |
22 | 2X | John Henderson | Aiken, SC | 115 | -283 | 2 | 0 | 0 | 2 |
23 | 28 | Dennis Erb Jr | Carpentersville, IL | 110 | -288 | 2 | 0 | 1 | 2 |
24 | K7 | Gary Dillon | Elm City, NC | 106 | -292 | 3 | 0 | 0 | 0 |
25 | 20H | Bryson Harper | Forest City, NC | 99 | -299 | 2 | 0 | 0 | 1 |
26 | 18 | Brett Hamm | Newberry, SC | 97 | -301 | 2 | 0 | 1 | 1 |
27 | 71 | Hudson O\'Neal | Martinsville, IN | 97 | -301 | 2 | 0 | 1 | 1 |
28 | 1 | Brandon Sheppard | New Berlin, IL | 89 | -309 | 2 | 0 | 0 | 1 |
29 | 70 | Jeff Smith | Dallas, NC | 88 | -310 | 2 | 0 | 0 | 2 |
30 | 57 | Adam Yarbrough | Denver, NC | 86 | -312 | 2 | 0 | 0 | 0 |
31 | 11H | Spencer Hughes | Meridian, MS | 84 | -314 | 2 | 0 | 0 | 1 |
32 | 2 | Dennis Franklin | Gaffney, SC | 81 | -317 | 2 | 0 | 0 | 0 |
33 | 01 | Chris Ferguson | Mt. Holly, NC | 79 | -319 | 2 | 0 | 0 | 1 |
34 | 81E | Tanner English | Benton, KY | 78 | -320 | 2 | 0 | 0 | 1 |
35 | 44 | Chris Madden | Gray Court, SC | 75 | -323 | 1 | 1 | 1 | 1 |
36 | 23 | Cory Hedgecock | Loudon, TN | 75 | -323 | 1 | 1 | 1 | 1 |
37 | 57 | Zack Mitchell | Enoree, SC | 75 | -323 | 2 | 0 | 0 | 1 |
38 | 45 | Kyle Hammer | Clinton, IL | 74 | -324 | 2 | 0 | 0 | 0 |
39 | 1R | Josh Richards | Houston, OH | 73 | -325 | 2 | 0 | 0 | 1 |
40 | B1 | Brent Larson | Lake Elmo, MN | 71 | -327 | 2 | 0 | 0 | 0 |
41 | 76 | Brandon Overton | Evans, GA | 70 | -328 | 1 | 0 | 1 | 1 |
42 | 21 | Will Harris | Maysville, GA | 69 | -329 | 2 | 0 | 0 | 0 |
43 | 99B | Boom Briggs | Bear Lake, PA | 69 | -329 | 2 | 0 | 0 | 0 |
44 | 32 | Dustin Mitchell | Pine Level, NC | 68 | -330 | 1 | 0 | 0 | 1 |
45 | 55 | Benji Hicks | Mount Airy, NC | 68 | -330 | 2 | 0 | 0 | 0 |
46 | 7MM | Michael Maresca | Potsdam, NY | 68 | -330 | 2 | 0 | 0 | 0 |
47 | 16 | Tyler Bruening | Decorah, IA | 68 | -330 | 2 | 0 | 0 | 0 |
48 | 05 | Corey Roulette | Dahlonega, GA | 66 | -332 | 2 | 0 | 0 | 0 |
49 | 9 | Devin Moran | Dresden, OH | 65 | -333 | 1 | 0 | 1 | 1 |
50 | 4 | Mike Huey | Chester, SC | 62 | -336 | 1 | 0 | 0 | 0 |
51 | 11 | Gordy Gundaker | St. Charles, MO | 60 | -338 | 2 | 0 | 0 | 0 |
52 | 11D | David Duke | Sumter, SC | 55 | -343 | 1 | 0 | 0 | 0 |
53 | 118 | Matt Henderson | Loudon, TN | 51 | -347 | 1 | 0 | 0 | 0 |
54 | 83 | Jensen Ford | Johnson City, TN | 50 | -348 | 1 | 0 | 0 | 1 |
55 | 16S | Sam Seawright | Fort Payne, AL | 48 | -350 | 1 | 0 | 0 | 1 |
56 | 88 | Trent Ivey | Union, SC | 48 | -350 | 1 | 0 | 0 | 1 |
57 | 15 | Christian Hanger | Winchester, TN | 46 | -352 | 1 | 0 | 0 | 1 |
58 | 101 | Forest Trent | Beacon Hills, TN | 44 | -354 | 1 | 0 | 0 | 1 |
59 | 07 | Brian Ledbetter | Stanley, NC | 42 | -356 | ||||
60 | 97 | Bobby Giffin | Maryville, TN | 40 | -358 | 1 | 0 | 0 | 0 |
61 | 8 | Kyle Strickler | Mooresville, NC | 39 | -359 | 1 | 0 | 0 | 0 |
62 | 91 | Derrick Ramey | Mooresville, NC | 38 | -360 | 1 | 0 | 0 | 0 |
63 | 56 | Michael Asberry | Crossville, TN | 38 | -360 | 1 | 0 | 0 | 0 |
64 | 6 | Dillon Brown | Gaffney, SC | 36 | -362 | 1 | 0 | 0 | 0 |
65 | 121C | Blake Craft | Canon, GA | 36 | -362 | 1 | 0 | 0 | 0 |
66 | 6C | Clay Coghlan | Gatlinburg, TN | 34 | -364 | 1 | 0 | 0 | 0 |
67 | 86 | Jeff Neubert | Rockford, TN | 32 | -366 | 1 | 0 | 0 | 0 |
68 | 6 | Chris Blackwell | Grays Creek, NC | 31 | -367 | 1 | 0 | 0 | 0 |
69 | 1N | Jordy Nipper | Gray, GA | 31 | -367 | 1 | 0 | 0 | 0 |
70 | 10 | Jacob Houser | Stanley, NC | 30 | -368 | 1 | 0 | 0 | 0 |
71 | 6 | Jonathan Ingram | Lenoir City, TN | 30 | -368 | 1 | 0 | 0 | 0 |
72 | 156 | Andy Standridge | Tellico Plains, TN | 29 | -369 | 1 | 0 | 0 | 0 |
73 | 1 | Daylon Martin | Cleveland, TN | 28 | -370 | ||||
74 | 7G | Craig Greer | Cleveland, TN | 27 | -371 | ||||
75 | 24H | Phillip Helton | Clinton, TN | 26 | -372 | ||||
76 | 33 | Chuck Smith | SANFORD, NC | 22 | -376 | ||||
77 | 5 | Corey Gordon | Charlotte, NC | 21 | -377 | ||||
78 | 42S | Doug Sanders | McAdenville, NC | 20 | -378 | ||||
79 | 10 | Earl Shirey Jr | Swansea, SC | 18 | -380 | ||||
80 | 54 | David Breazeale | Four Corners, MS | 18 | -380 | ||||
81 | 11K | Austin Kirkpatrick | Charlotte, NC | 0 | -398 | ||||
82 | 41 | Jay Sessoms | Stanley, NC | 0 | -398 |
Points
Points Updated: March 26, 2022