[vc_row][vc_column width=”1/3″][vc_custom_heading text=”Blue Gray 100 & Palmetto State 50″ font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
Position | Payout |
1st | $10,000 |
2nd | $5,000 |
3rd | $3,000 |
4th | $2,000 |
5th | $1,500 |
6th | $1,300 |
7th | $1,200 |
8th | $1,100 |
9th | $850 |
10th | $800 |
11th | $750 |
12th | $700 |
13th | $650 |
14th | $600 |
15th | $550 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
23rd | $500 |
24th | $500 |
Total Payout: | $34,500 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Volunteer & I-75″ font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1637185484020{padding-top: 28px !important;}”][vc_column_text]
Position | Payout |
1st | $5,000 |
2nd | $2,500 |
3rd | $1,700 |
4th | $1,400 |
5th | $1,200 |
6th | $1,000 |
7th | $800 |
8th | $700 |
9th | $600 |
10th | $550 |
11th | $500 |
12th | $500 |
13th | $500 |
14th | $500 |
15th | $500 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
Total Payout: | $21,450 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Lavonia” font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1627483747287{padding-top: 28px !important;}”][vc_column_text]
Position | Payout |
1st | $5,000 |
2nd | $2,500 |
3rd | $1,700 |
4th | $1,400 |
5th | $1,200 |
6th | $1,000 |
7th | $800 |
8th | $700 |
9th | $600 |
10th | $550 |
11th | $500 |
12th | $500 |
13th | $500 |
14th | $500 |
15th | $500 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
Total Payout: | $21,450 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_custom_heading text=”Lake View” font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
Position | Payout |
1st | $5,000 |
2nd | $2,500 |
3rd | $1,700 |
4th | $1,400 |
5th | $1,200 |
6th | $1,000 |
7th | $800 |
8th | $700 |
9th | $600 |
10th | $550 |
11th | $500 |
12th | $500 |
13th | $500 |
14th | $500 |
15th | $500 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
Total Payout: | $21,450 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Cherokee” font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
Position | Payout |
1st | $5,000 |
2nd | $2,500 |
3rd | $1,700 |
4th | $1,400 |
5th | $1,200 |
6th | $1,000 |
7th | $800 |
8th | $700 |
9th | $600 |
10th | $550 |
11th | $500 |
12th | $500 |
13th | $500 |
14th | $500 |
15th | $500 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
Total Payout: | $21,450 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Modoc” font_container=”tag:h2|font_size:24px|text_align:center” google_fonts=”font_family:Russo%20One%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
Position | Payout |
1st | $7,000 |
2nd | $2,500 |
3rd | $1,700 |
4th | $1,400 |
5th | $1,200 |
6th | $1,000 |
7th | $800 |
8th | $700 |
9th | $600 |
10th | $550 |
11th | $500 |
12th | $500 |
13th | $500 |
14th | $500 |
15th | $500 |
16th | $500 |
17th | $500 |
18th | $500 |
19th | $500 |
20th | $500 |
21st | $500 |
22nd | $500 |
Total Payout: | $23,450 |
[/vc_column_text][/vc_column][/vc_row]